Below are all the results from this afternoon's matches in the Midland League and the League table.
| MFLP | Bardon Hill | 0 | - | 3 | Alvechurch |
| MFLP | Continental Star | 1 | - | 2 | Stourport Swifts |
| MFLP | Coventry Sphinx | 2 | - | 3 | AFC Wulfrunians |
| MFLP | Hereford | 2 | - | 1 | Shepshed Dynamo |
| MFLP | Highgate United | 3 | - | 2 | Lye Town |
| MFLP | Quorn | 1 | - | 2 | Heanor Town |
| MFLP | Rocester | 4 | - | 4 | Westfields |
| MFLP | Sporting Khalsa | 4 | - | 0 | Dunkirk |
| MFLP | Walsall Wood | 3 | - | 2 | Boldmere St Michaels |
| 1 | Heanor Town | 7 | 6 | 0 | 1 | 16 | 10 | 6 | 18 | |
| 2 | Long Eaton United | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | |
| 3 | Hereford | 9 | 5 | 1 | 3 | 24 | 17 | 7 | 16 | |
| 4 | Stourport Swifts | 6 | 5 | 0 | 1 | 13 | 4 | 9 | 15 | |
| 5 | Alvechurch | 6 | 5 | 0 | 1 | 14 | 7 | 7 | 15 | |
| 6 | AFC Wulfrunians | 6 | 5 | 0 | 1 | 13 | 6 | 7 | 15 | |
| 7 | Highgate United | 7 | 4 | 2 | 1 | 13 | 9 | 4 | 14 | |
| 8 | Lye Town | 7 | 4 | 0 | 3 | 16 | 8 | 8 | 12 | |
| 9 | Sporting Khalsa | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 | |
| 10 | Shepshed Dynamo | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | |
| 11 | Quorn | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 10 | |
| 12 | Coventry Sphinx | 8 | 3 | 1 | 4 | 12 | 12 | 0 | 10 | |
| 13 | Walsall Wood | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | |
| 14 | Bardon Hill | 8 | 2 | 2 | 4 | 9 | 19 | -10 | 8 | |
| 15 | Coleshill Town | 6 | 2 | 1 | 3 | 14 | 19 | -5 | 7 | |
| 16 | Dunkirk | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 | |
| 17 | Westfields | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 5 | |
| 18 | Boldmere St Michaels | 7 | 1 | 1 | 5 | 9 | 15 | -6 | 4 | |
| 19 | Brocton | 8 | 1 | 1 | 6 | 9 | 16 | -7 | 4 | |
| 20 | Rocester | 6 | 1 | 1 | 4 | 9 | 16 | -7 | 4 | |
| 21 | Continental Star | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | |
| 22 | Loughborough University | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 0 |
.png)