Below are this afternoon's Midland Premier League results and the updated table.
| MFLP | AFC Wulfrunians | 1 | - | 2 | Stourport Swifts |
| MFLP | Alvechurch | P | - | P | Rocester |
| MFLP | Bardon Hill | P | - | P | Lye Town |
| MFLP | Boldmere St Michaels | P | - | P | Coventry Sphinx |
| MFLP | Brocton | 5 | - | 5 | Heanor Town |
| MFLP | Coleshill Town | 1 | - | 4 | Hereford |
| MFLP | Highgate United | P | - | P | Loughborough University |
| MFLP | Quorn | 2 | - | 2 | Continental Star |
| MFLP | Walsall Wood | 2 | - | 3 | Long Eaton United |
| MFLP | Westfields | 0 | - | 4 | Shepshed Dynamo |
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | Hereford | 20 | 16 | 1 | 3 | 66 | 19 | 47 | 49 | |
| 2 | Heanor Town | 19 | 13 | 3 | 3 | 58 | 31 | 27 | 42 | |
| 3 | Alvechurch | 16 | 13 | 1 | 2 | 46 | 13 | 33 | 40 | |
| 4 | Shepshed Dynamo | 18 | 11 | 2 | 5 | 36 | 20 | 16 | 35 | |
| 5 | Sporting Khalsa | 14 | 11 | 1 | 2 | 38 | 14 | 24 | 34 | |
| 6 | Highgate United | 16 | 10 | 3 | 3 | 35 | 16 | 19 | 33 | |
| 7 | AFC Wulfrunians | 16 | 10 | 0 | 6 | 31 | 22 | 9 | 30 | |
| 8 | Walsall Wood | 18 | 8 | 4 | 6 | 33 | 35 | -2 | 28 | |
| 9 | Long Eaton United | 16 | 8 | 3 | 5 | 29 | 23 | 6 | 27 | |
| 10 | Stourport Swifts | 17 | 8 | 2 | 7 | 27 | 25 | 2 | 26 | |
| 11 | Lye Town | 18 | 8 | 0 | 10 | 35 | 27 | 8 | 24 | |
| 12 | Coleshill Town | 16 | 6 | 2 | 8 | 30 | 38 | -8 | 20 | |
| 13 | Loughborough University | 15 | 6 | 0 | 9 | 21 | 31 | -10 | 18 | |
| 14 | Bardon Hill | 17 | 5 | 3 | 9 | 19 | 38 | -19 | 18 | |
| 15 | Boldmere St Michaels | 17 | 5 | 2 | 10 | 28 | 40 | -12 | 17 | |
| 16 | Westfields | 16 | 3 | 6 | 7 | 24 | 31 | -7 | 15 | |
| 17 | Quorn | 17 | 4 | 3 | 10 | 25 | 35 | -10 | 15 | |
| 18 | Rocester | 14 | 4 | 2 | 8 | 17 | 34 | -17 | 14 | |
| 19 | Coventry Sphinx | 14 | 4 | 1 | 9 | 18 | 29 | -11 | 13 | |
| 20 | Brocton | 19 | 3 | 4 | 12 | 27 | 47 | -20 | 13 | |
| 21 | Dunkirk | 16 | 3 | 1 | 12 | 16 | 52 | -36 | 10 | |
| 22 | Continental Star | 17 | 1 | 2 | 14 | 11 | 50 | -39 | 5 |
.png)