This afternoon's Enterprise National League North results.
The Merthyr result is now confirmed after their late arrival at King's Lynn delayed kick-off by 40 minutes.
| FT | AFC Fylde | 1 | 0 | Bedford Town |
| FT | AFC Telford United | 3 | 0 | Spennymoor Town |
| FT | Curzon Ashton | 0 | 1 | Kidderminster Harriers |
| FT | Hereford | 2 | 0 | Alfreton Town |
| FT | King's Lynn Town | 4 | 0 | Merthyr Town |
| FT | Leamington | 1 | 0 | Chorley |
| FT | Macclesfield | 2 | 1 | Darlington |
| FT | Marine | 0 | 1 | Peterborough Sports |
| FT | Oxford City | 1 | 5 | Radcliffe |
| FT | Scarborough Athletic | 2 | 0 | Southport |
| FT | South Shields | 2 | 2 | Buxton |
| FT | Worksop Town | 2 | 1 | Chester |
The updated table can be found here: http://bullsnews.blogspot.com/p/league-table.html
.png)