A look at the attendances in the National North League for the 2024/25 season.
Stats from Non-League Matters.
Attendance Statistics
| Attendances | |||||
|---|---|---|---|---|---|
| Team | Lowest | Highest | Average | +/- | |
| 1 | Scunthorpe United | 3043 | 8274 | 4110 | +2.42% |
| 2 | Hereford | 1949 | 4925 | 2826 | +8.69% |
| 3 | Kidderminster Harriers | 1860 | 5341 | 2595 | -9.14% |
| 4 | Chester | 1553 | 3227 | 2292 | +4.28% |
| 5 | South Shields | 1495 | 2669 | 1940 | -12.65% |
| 6 | Darlington | 1009 | 2419 | 1436 | -2.64% |
| 7 | Scarborough Athletic | 942 | 2455 | 1400 | -11.84% |
| 8 | Marine | 913 | 2149 | 1383 | +12.99% |
| 9 | Chorley | 606 | 2804 | 1342 | +24.26% |
| 10 | Southport | 678 | 2897 | 1312 | +22.96% |
| 11 | Spennymoor Town | 1027 | 2088 | 1278 | +1.91% |
| 12 | King's Lynn Town | 787 | 2326 | 1112 | +16.81% |
| 13 | Radcliffe | 603 | 1636 | 1018 | -18.75% |
| 14 | Warrington Town | 631 | 2296 | 985 | -16.74% |
| 15 | Brackley Town | 525 | 1777 | 887 | +13.28% |
| 16 | Buxton | 420 | 1402 | 786 | +6.36% |
| 17 | Oxford City | 261 | 1455 | 664 | -29.59% |
| 18 | Leamington | 335 | 1140 | 658 | +17.29% |
| 19 | Curzon Ashton | 236 | 1306 | 529 | +32.25% |
| 20 | Alfreton Town | 318 | 734 | 494 | -12.72% |
| 21 | Needham Market | 333 | 925 | 487 | +37.18% |
| 22 | Rushall Olympic | 302 | 1412 | 482 | -7.66% |
| 23 | Peterborough Sports | 187 | 699 | 322 | -20.30% |
| 24 | Farsley Celtic | 0 | 679 | 218 | -66.72% |
.png)