A look at the FA Cup Prize Fund for 2023/24.
Hereford have their first tie in the competition on Saturday. This is at the Second Round Qualifying Stage.
If they win the game against Anstey Nomads they will receive £3,375.
| Extra preliminary round winners | (208) | £1,125 |
| Extra preliminary round losers | (208) | £375 |
| Preliminary round winners | (136) | £1,444 |
| Preliminary round losers | (136) | £481 |
| First round qualifying winners | (112) | £2,250 |
| First round qualifying losers | (112) | £750 |
| Second round qualifying winners | (80) | £3,375 |
| Second round qualifying losers | (80) | £1,125 |
| Third round qualifying winners | (40) | £5,625 |
| Third round qualifying losers | (40) | £1,875 |
| Fourth round qualifying winners | (32) | £9,375 |
| Fourth round qualifying losers | (32) | £3,125 |
| First round proper winners | (40) | £41,000 |
| Second round proper winners | (20) | £67,000 |
| Third round proper winners | (32) | £105,000 |
| Fourth round proper winners | (16) | £120,000 |
| Fifth round proper winners | (8) | £225,000 |
| Quarter-final winners | (4) | £450,000 |
| Semi-final winners | (2) | £1,000,000 |
| Semi-final losers | (2) | £500,000 |
| Final runners-up | (1) | £1,000,000 |
| Final winners | (1) | £2,000,000 |
.png)