The Hereford side who took on Portsmouth in the FA Cup |
Club Historian Ron Parrott has just finished his review of last season and he has given Bulls News access to his full report. Ron takes up the detail:
“Like the vast majority of Hereford fans, I was very disappointed with how last season panned out and as much as I liked Josh Gowling, I did feel that the decision to let him go was the correct one.
There has to be progress or improvement year on year but unfortunately this never happened and Josh had to go.
Sixteenth position was an improvement on our favourite seventeenth but all joking aside, one only had to look at the League table to see exactly where the problem lay.
A paltry total of 47 goals in 46 League games was Hereford’s worst return for many a long year and with no player reaching double figures in all competitions, it was not pretty to watch.
Exactly 50 different players turned out for the club during the season at first-team level and this did little to improve stability and at times, smelt of desperation
The full list of appearances is in alphabetic order and is as follows:-
First name | Surname | Starts | Subs | Total apps |
Aaron | Amadi-Holloway | 33 | (7) | 40 |
Levi | Andoh | 16 | (2) | 18 |
Tyrone | Barnett | 32 | (13) | 45 |
Nye | Bennett | 1 | (0) | 1 |
Zac | Bruton | 1 | (0) | 1 |
Justice | Campbell | 2 | (3) | 5 |
James | Caton | 4 | (9) | 13 |
Cam | Davies | 1 | (2) | 3 |
Mark | Derricott | 3 | (7) | 10 |
Ricardo | Dinanga | 0 | (3) | 3 |
Jamie | Egan | 7 | (1) | 8 |
Jack | Evans | 30 | (0) | 30 |
Dale | Eve | 14 | (0) | 14 |
Isaac | Groves | 2 | (0) | 2 |
Callum | Gwillim | 0 | (1) | 1 |
Luke | Haines | 31 | (3) | 34 |
Jethro | Hanson | 36 | (9) | 45 |
Jared | Hodgkiss | 28 | (3) | 31 |
Jack | Holmes | 20 | (10) | 30 |
Dan | Jarvis | 8 | (7) | 15 |
Charlie | Jenkins | 0 | (1) | 1 |
Zachary | Johnston | 1 | (0) | 1 |
Jan | Klukowski | 1 | (6) | 7 |
Thierry | Latty-Fairweather | 18 | (6) | 24 |
Sean | Lawton | 2 | (2) | 4 |
Zak | Lilly | 20 | (3) | 23 |
Aneurin | Livermore | 0 | (1) | 1 |
Ryan | Lloyd | 34 | (2) | 36 |
Ryan | McLean | 36 | (9) | 45 |
Cameron | Marsh | 0 | (2) | 2 |
Kody | Maude | 1 | (0) | 1 |
James | Melhado | 3 | (0) | 3 |
Tyreece | Onyeka | 1 | (0) | 1 |
Colin | Oppong | 5 | (1) | 6 |
Lekan | Osideko | 1 | (3) | 4 |
Seb | Osment | 2 | (0) | 2 |
Orrin | Pendley | 31 | (5) | 36 |
Harry | Pinchard | 37 | (9) | 46 |
Callum | Rowe | 2 | (0) | 2 |
Marco | Rus | 4 | (0) | 4 |
Miles | Storey | 35 | (9) | 44 |
Harrison | Summers | 1 | (0) | 1 |
Jordan | Thompson | 8 | (2) | 10 |
Rory | Thompson | 0 | (1) | 1 |
Kane | Thompson-Sommers | 32 | (3) | 35 |
Cian | Tyler | 4 | (0) | 4 |
Ben | Vine | 2 | (0) | 2 |
Dino | Visser | 23 | (0) | 23 |
Bradley | Wade | 9 | (0) | 9 |
Harvey | Wiles-Richards | 1 | (0) | 1 |
The goalscorers’ list speaks for itself and the paucity of goals speaks volumes so I present it almost apologetically:-
First name | Surname | Goals |
Aaron | Amadi-Holloway | 4 |
Levi | Andoh | 1 |
Tyrone | Barrett | 9 |
James | Caton | 2 |
Jack | Evans | 3 |
Isaac | Groves | 1 |
Luke | Haines | 4 |
Jack | Holmes | 2 |
Dan | Jarvis | 1 |
Charlie | Jenkins | 1 |
Jan | Klukowski | 1 |
Thierry | Latty-Fairweather | 1 |
Ryan | Lloyd | 2 |
Ryan | McLean | 8 |
Orrin | Pendley | 6 |
Harry | Pinchard | 2 |
Marco | Rus | 1 |
Miles | Storey | 5 |
Kane | Thompson-Sommers | 2 |
Own | Goals | 1 |
The total of just 57 goals scored in all competitions is probably one of the reasons why Paul Caddis’s axe fell so heavily before the end of the season.
Other stats of interest were that we completed three doubles, AFC Fylde, Buxton and Southport but conceded four, Banbury, Darlington, Gloucester City and Kings Lynn Town.
Other points of interest were that we only incurred one sending off during the season and that was Luke Haines in the catastrophic last match of the season at Blyth Spartans.
As to the future, I have the greatest faith in Paul Caddis and having met him, I’m certain that motivation will not be a problem.