An up-to-date table of attendances in the National North League as published by nonleaguematters.co.uk
| Attendances | |||||
|---|---|---|---|---|---|
| Team | Lowest | Highest | Average | +/- | |
| 1 | Stockport County | 2653 | 4577 | 3183 | -7.95% |
| 2 | York City | 2192 | 3218 | 2494 | -9.47% |
| 3 | Hereford | 1512 | 2836 | 2371 | -7.13% |
| 4 | FC United of Manchester | 1531 | 2211 | 1815 | -13.94% |
| 5 | Chester | 1462 | 2388 | 1807 | -1.09% |
| 6 | Kidderminster Harriers | 1335 | 2090 | 1660 | +0.48% |
| 7 | Chorley | 1212 | 2028 | 1506 | +37.16% |
| 8 | Darlington | 1212 | 1860 | 1461 | +0.34% |
| 9 | AFC Telford United | 1097 | 1886 | 1379 | +29.97% |
| 10 | Altrincham | 695 | 1704 | 1149 | +43.27% |
| 11 | Boston United | 922 | 1231 | 1138 | +8.07% |
| 12 | Southport | 580 | 1736 | 1034 | +2.17% |
| 13 | Spennymoor Town | 564 | 1768 | 874 | +4.80% |
| 14 | Guiseley | 504 | 964 | 719 | -17.36% |
| 15 | Leamington | 485 | 975 | 694 | +6.77% |
| 16 | Blyth Spartans | 531 | 832 | 666 | -16.54% |
| 17 | Nuneaton Borough | 459 | 895 | 625 | +5.22% |
| 18 | Brackley Town | 415 | 830 | 569 | +10.49% |
| 19 | Bradford Park Avenue | 369 | 825 | 533 | +7.24% |
| 20 | Alfreton Town | 316 | 754 | 517 | -10.40% |
| 21 | Curzon Ashton | 220 | 1487 | 510 | +20.00% |
| 22 | Ashton United | 180 | 545 | 315 | +63.21% |
.png)