The Bulls News Potential Points Table is back.
With Hereford leading the Southern Premier League, the table simply lists the potential points talley of all the clubs that have a chance of lifting the title.
At present Hereford could lose three of their remaining twelve games and still top the league.
Currently:
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hereford | 34 | 26 | 5 | 3 | 86 | 26 | +60 | 83 |
2 | King's Lynn Town | 35 | 22 | 7 | 6 | 77 | 31 | +46 | 73 |
3 | Weymouth | 36 | 22 | 6 | 8 | 78 | 41 | +37 | 72 |
4 | Kettering Town | 34 | 21 | 7 | 6 | 82 | 39 | +43 | 70 |
5 | Slough Town | 30 | 18 | 7 | 5 | 74 | 35 | +39 | 61 |
6 | Chesham United | 36 | 17 | 10 | 9 | 74 | 44 | +30 | 61 |
7 | Tiverton Town | 34 | 18 | 2 | 14 | 51 | 52 | -1 | 56 |
8 | Banbury United | 36 | 15 | 10 | 11 | 71 | 48 | +23 | 55 |
9 | Royston Town | 32 | 17 | 4 | 11 | 58 | 45 | +13 | 55 |
10 | Frome Town | 33 | 15 | 5 | 13 | 64 | 64 | 0 | 50 |
Potentially:
Hereford 46/119
King's Lynn 46/106
Weymouth 46/102
Kettering 46/106
Slough 46/109
Chesham 46/97
Tiverton 46/92
Banbury 46/85
Royston 46/97
Frome 46/89
Hitchin 46/85