Below is a list of fixtures for Midland Premier League clubs this mid-week.
Leaders Hereford travel to Continental Star on Wednesday evening whilst second placed Alvechurch have a local cup game.
Third placed Sporting Khalsa will need to win their game at AFC Wulfrunians on Tuesday evening if they are to stay in touch with the leaders.
Update: Tonight's game at Coventry Sphinx has been postponed
Update: Tonight's game at Coventry Sphinx has been postponed
MON 11 APR 2016 19:45 | ||||||
MFLP | Coventry Sphinx | v | Westfields | Sphinx Drive | ||
TUE 12 APR 2016 19:45 | ||||||
MFLP | AFC Wulfrunians | v | Sporting Khalsa | Castlecroft Stadium | ||
MFLP | Bardon Hill | v | Loughborough University | Bardon Close | ||
MFLP | Highgate United | v | Rocester | The Coppice #1 | ||
MFLP | Quorn | v | Dunkirk | Farley Way Stadium | ||
MFLP | Stourport Swifts | v | Lye Town | Walshes Meadow | ||
WED 13 APR 2016 19:45 | ||||||
WSU | Alvechurch | v | Bromsgrove Sporting | Spiers and Hartwell Jubilee Stadium | ||
MFLP | Continental Star | v | Hereford | Dales Lane | ||
MFLP | Long Eaton United | v | Boldmere St Michaels | Grange Park | ||
THU 14 APR 2016 19:45 | ||||||
MFLP | Highgate United | v | Stourport Swifts | The Coppice #1 | ||
PPLC | Lye Town | v | Walsall Wood | Sports Ground |
The Top Third:
1 | Hereford | 36 | 29 | 3 | 4 | 113 | 31 | 82 | 90 | |
2 | Alvechurch | 36 | 27 | 5 | 4 | 88 | 24 | 64 | 86 | |
3 | Sporting Khalsa | 36 | 24 | 6 | 6 | 83 | 39 | 44 | 78 |