Hereford FC have moved up to tenth position in the Midlands Premier League after this afternoon's 4-3 win at Rocester.
Tuesday's opponents, Coleshill Town, are in 17th position.
Tuesday's opponents, Coleshill Town, are in 17th position.
PREMIER DIVISION
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | Highgate United | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
| 2 | Stourport Swifts | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 | |
| 3 | AFC Wulfrunians | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | |
| 4 | Heanor Town | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | |
| 5 | Shepshed Dynamo | 3 | 3 | 0 | 0 | 8 | 4 | 4 | 9 | |
| 6 | Long Eaton United | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | |
| 7 | Lye Town | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | |
| 8 | Sporting Khalsa | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
| 9 | Coventry Sphinx | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |
| 10 | Hereford | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |
| 11 | Alvechurch | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
| 12 | Walsall Wood | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 13 | Westfields | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 14 | Dunkirk | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | |
| 15 | Quorn | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |
| 16 | Bardon Hill | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | |
| 17 | Coleshill Town | 3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 | |
| 18 | Boldmere St Michaels | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 19 | Rocester | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 20 | Continental Star | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
| 21 | Brocton | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | |
| 22 | Loughborough University | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
