With several clubs claiming that they might have their first all ticket matches because Hereford and Salisbury have joined the Southern League South and West, here's a look at the attendances for the clubs last season.
Division One South & West Attendances
| Team | High | Low | Avg |
|---|---|---|---|
| AFC Totton | 400 | 180 | 269 |
| Banbury United | 589 | 154 | 327 |
| Bashley | 225 | 70 | 111 |
| Bishops Cleeve | 176 | 35 | 78 |
| Bridgwater Town | 510 | 90 | 149 |
| Burnham | 102 | 53 | 79 |
| Cinderford Town | 462 | 97 | 169 |
| Didcot Town | 264 | 83 | 129 |
| Evesham United | 400 | 173 | 249 |
| Larkhall Athletic | 210 | 95 | 132 |
| Mangotsfield United | 303 | 93 | 139 |
| Marlow | 152 | 65 | 108 |
| North Leigh | 177 | 35 | 84 |
| Shortwood United | 122 | 44 | 80 |
| Slimbridge | 188 | 51 | 85 |
| Swindon Supermarine | 223 | 121 | 173 |
| Taunton Town | 603 | 201 | 313 |
| Tiverton Town | 344 | 127 | 198 |
| Wantage Town | 180 | 37 | 73 |
| Wimborne Town | 331 | 133 | 197 |
| Winchester City | 265 | 104 | 167 |
| Yate Town | 386 | 62 | 188 |
.png)