Below is an updated table from the Midland League:
| 1 | Hereford | 27 | 21 | 3 | 3 | 85 | 24 | 61 | 66 | |
| 2 | Alvechurch | 23 | 18 | 3 | 2 | 61 | 16 | 45 | 57 | |
| 3 | Heanor Town | 26 | 17 | 4 | 5 | 72 | 43 | 29 | 55 | |
| 4 | Shepshed Dynamo | 23 | 15 | 2 | 6 | 46 | 28 | 18 | 47 | |
| 5 | Sporting Khalsa | 22 | 15 | 1 | 6 | 54 | 30 | 24 | 46 | |
| 6 | Highgate United | 21 | 13 | 4 | 4 | 45 | 21 | 24 | 43 | |
| 7 | Walsall Wood | 25 | 13 | 4 | 8 | 47 | 43 | 4 | 43 | |
| 8 | Loughborough University | 28 | 13 | 2 | 13 | 60 | 58 | 2 | 41 | |
| 9 | AFC Wulfrunians | 26 | 12 | 4 | 10 | 49 | 46 | 3 | 40 | |
| 10 | Coleshill Town | 26 | 12 | 3 | 11 | 59 | 55 | 4 | 39 | |
| 11 | Long Eaton United | 22 | 10 | 4 | 8 | 42 | 35 | 7 | 34 | |
| 12 | Boldmere St Michaels | 27 | 10 | 3 | 14 | 43 | 57 | -14 | 33 | |
| 13 | Lye Town | 25 | 10 | 1 | 14 | 43 | 36 | 7 | 31 | |
| 14 | Brocton | 27 | 9 | 4 | 14 | 50 | 63 | -13 | 31 | |
| 15 | Stourport Swifts | 24 | 9 | 2 | 13 | 31 | 39 | -8 | 29 | |
| 16 | Westfields | 27 | 7 | 7 | 13 | 39 | 49 | -10 | 28 | |
| 17 | Rocester | 20 | 8 | 3 | 9 | 34 | 45 | -11 | 27 | |
| 18 | Quorn | 25 | 6 | 5 | 14 | 43 | 52 | -9 | 23 | |
| 19 | Bardon Hill | 24 | 6 | 5 | 13 | 35 | 60 | -25 | 23 | |
| 20 | Dunkirk | 25 | 4 | 3 | 18 | 28 | 85 | -57 | 15 | |
| 21 | Coventry Sphinx | 20 | 4 | 1 | 15 | 24 | 50 | -26 | 13 | |
| 22 | Continental Star | 23 | 1 | 2 | 20 | 14 | 69 | -55 | 5 |
And tonight's results:
| MFLP | Dunkirk | 3 | - | 0 | Continental Star | |
| MFLP | Hereford | 4 | - | 0 | Sporting Khalsa | |
| MFLP | Lye Town | 1 | - | 2 | Alvechurch | |
| MFLP | Quorn | 5 | - | 2 | Brocton | |
| SSS | Rocester | 0 | - | 5 | Kidsgrove Athletic | |
| MFLP | Shepshed Dynamo | 0 | - | 3 | Walsall Wood | |
| MFLP | Westfields | 2 | - | 2 | AFC Wulfrunians |
.png)