Hereford FC stay top of the Midland Premier after they won their away at Lye Town 2-1 with a Mike Symons goal and a John Mills penalty.
However Alvechurch won their game at Heanor 4-0 to keep up the pressure on the Bulls.
Midland Premier League Results and Table:
| MFLP | AFC Wulfrunians | 4 | - | 4 | Quorn |
| MFLP | Bardon Hill | P | - | P | Dunkirk |
| MFLP | Coleshill Town | 0 | - | 2 | Brocton |
| MFLP | Coventry Sphinx | P | - | P | Highgate United |
| MFLP | Heanor Town | 0 | - | 4 | Alvechurch |
| MFLP | Long Eaton United | 3 | - | 0 | Stourport Swifts |
| MFLP | Loughborough University | 4 | - | 1 | Boldmere St Michaels |
| MFLP | Lye Town | 1 | - | 2 | Hereford |
| MFLP | Rocester | 4 | - | 2 | Sporting Khalsa |
| MFLP | Shepshed Dynamo | P | - | P | Walsall Wood |
| MFLP | Westfields | 3 | - | 0 | Continental Star |
| 1 | Hereford | 21 | 17 | 1 | 3 | 68 | 20 | 48 | 52 | |
| 2 | Alvechurch | 18 | 15 | 1 | 2 | 53 | 13 | 40 | 46 | |
| 3 | Heanor Town | 21 | 13 | 4 | 4 | 60 | 37 | 23 | 43 | |
| 4 | Sporting Khalsa | 17 | 13 | 1 | 3 | 45 | 18 | 27 | 40 | |
| 5 | Shepshed Dynamo | 18 | 11 | 2 | 5 | 36 | 20 | 16 | 35 | |
| 6 | Highgate United | 16 | 10 | 3 | 3 | 35 | 16 | 19 | 33 | |
| 7 | Long Eaton United | 19 | 10 | 3 | 6 | 38 | 26 | 12 | 33 | |
| 8 | AFC Wulfrunians | 19 | 10 | 2 | 7 | 38 | 33 | 5 | 32 | |
| 9 | Lye Town | 21 | 10 | 0 | 11 | 39 | 29 | 10 | 30 | |
| 10 | Loughborough University | 19 | 9 | 1 | 9 | 37 | 38 | -1 | 28 | |
| 11 | Walsall Wood | 19 | 8 | 4 | 7 | 33 | 38 | -5 | 28 | |
| 12 | Stourport Swifts | 19 | 8 | 2 | 9 | 27 | 30 | -3 | 26 | |
| 13 | Coleshill Town | 18 | 7 | 2 | 9 | 32 | 41 | -9 | 23 | |
| 14 | Rocester | 16 | 6 | 2 | 8 | 25 | 37 | -12 | 20 | |
| 15 | Boldmere St Michaels | 19 | 6 | 2 | 11 | 31 | 45 | -14 | 20 | |
| 16 | Brocton | 21 | 5 | 4 | 12 | 31 | 47 | -16 | 19 | |
| 17 | Bardon Hill | 19 | 5 | 4 | 10 | 23 | 47 | -24 | 19 | |
| 18 | Westfields | 19 | 4 | 6 | 9 | 28 | 36 | -8 | 18 | |
| 19 | Quorn | 19 | 4 | 4 | 11 | 29 | 40 | -11 | 16 | |
| 20 | Coventry Sphinx | 16 | 4 | 1 | 11 | 20 | 34 | -14 | 13 | |
| 21 | Dunkirk | 17 | 3 | 1 | 13 | 17 | 56 | -39 | 10 | |
| 22 | Continental Star | 19 | 1 | 2 | 16 | 11 | 55 | -44 | 5 |
.png)