Below are the up to date attendance details for the Midland Premier League as published by http://www.nonleaguematters.co.uk
Attendance Statistics
| Attendances | |||||
|---|---|---|---|---|---|
| Team | Lowest | Highest | Average | +/- | |
| 1 | Hereford | 2006 | 4060 | 2800 | N/A |
| 2 | Westfields | 103 | 1825 | 710 | +376.51% |
| 3 | Stourport Swifts | 76 | 1321 | 303 | +309.46% |
| 4 | Heanor Town | 141 | 402 | 208 | +20.23% |
| 5 | Boldmere St Michaels | 66 | 539 | 181 | +101.11% |
| 6 | Shepshed Dynamo | 132 | 180 | 164 | +13.89% |
| 7 | Walsall Wood | 82 | 401 | 162 | +102.50% |
| 8 | Highgate United | 61 | 566 | 156 | +102.60% |
| 9 | Long Eaton United | 94 | 195 | 136 | +52.81% |
| 10 | Rocester | 64 | 310 | 116 | +50.65% |
| 11 | Lye Town | 68 | 170 | 109 | +5.83% |
| 12 | Quorn | 84 | 152 | 109 | -14.84% |
| 13 | Coleshill Town | 62 | 145 | 104 | +30.00% |
| 14 | Alvechurch | 65 | 130 | 98 | +48.48% |
| 15 | AFC Wulfrunians | 71 | 106 | 91 | -3.19% |
| 16 | Coventry Sphinx | 59 | 112 | 78 | -9.30% |
| 17 | Loughborough University | 45 | 98 | 73 | +12.31% |
| 18 | Bardon Hill Sports | 54 | 84 | 72 | -8.86% |
| 19 | Dunkirk | 37 | 75 | 59 | -3.28% |
| 20 | Brocton | 44 | 83 | 58 | -18.31% |
| 21 | Continental Star | 28 | 111 | 56 | +30.23% |
| 22 | Sporting Khalsa | 25 | 75 | 49 | N/A |
.png)