Hereford FC added three more points to their tally as they defeated Boldmere 3-0 this afternoon. They are now joint top of the League.
Report, reaction and photos to follow.
Results from the MPL (including FA Cup Ties):
| MFLP | AFC Wulfrunians | 2 | - | 3 | Walsall Wood |
| FAC | Basford United | 2 | - | 3 | Sporting Khalsa |
| MFLP | Boldmere St Michaels | 0 | - | 3 | Hereford |
| MFLP | Continental Star | 1 | - | 0 | Bardon Hill |
| MFLP | Dunkirk | P | - | P | Westfields |
| MFLP | Heanor Town | 3 | - | 1 | Highgate United |
| MFLP | Long Eaton United | 2 | - | 1 | Loughborough University |
| MFLP | Lye Town | 3 | - | 0 | Brocton |
| MFLP | Quorn | 2 | - | 1 | Westfields |
| MFLP | Shepshed Dynamo | 0 | - | 3 | Alvechurch |
| FAC | Stourbridge | 3 | - | 1 | Dunkirk |
| MFLP | Stourport Swifts | 2 | - | 2 | Rocester |
The League Table:
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | Hereford | 11 | 7 | 1 | 3 | 31 | 18 | 13 | 22 | |
| 2 | Long Eaton United | 8 | 7 | 1 | 0 | 19 | 6 | 13 | 22 | |
| 3 | Heanor Town | 9 | 7 | 1 | 1 | 21 | 13 | 8 | 22 | |
| 4 | Alvechurch | 8 | 7 | 0 | 1 | 18 | 7 | 11 | 21 | |
| 5 | Stourport Swifts | 8 | 6 | 1 | 1 | 18 | 6 | 12 | 19 | |
| 6 | Highgate United | 9 | 5 | 2 | 2 | 15 | 12 | 3 | 17 | |
| 7 | Lye Town | 9 | 5 | 0 | 4 | 20 | 12 | 8 | 15 | |
| 8 | AFC Wulfrunians | 8 | 5 | 0 | 3 | 15 | 10 | 5 | 15 | |
| 9 | Sporting Khalsa | 7 | 4 | 1 | 2 | 20 | 8 | 12 | 13 | |
| 10 | Shepshed Dynamo | 7 | 4 | 1 | 2 | 13 | 9 | 4 | 13 | |
| 11 | Quorn | 9 | 4 | 1 | 4 | 16 | 15 | 1 | 13 | |
| 12 | Walsall Wood | 9 | 3 | 3 | 3 | 15 | 15 | 0 | 12 | |
| 13 | Coventry Sphinx | 9 | 3 | 1 | 5 | 13 | 14 | -1 | 10 | |
| 14 | Rocester | 8 | 2 | 2 | 4 | 14 | 20 | -6 | 8 | |
| 15 | Bardon Hill | 10 | 2 | 2 | 6 | 10 | 26 | -16 | 8 | |
| 16 | Coleshill Town | 7 | 2 | 1 | 4 | 15 | 22 | -7 | 7 | |
| 17 | Loughborough University | 8 | 2 | 0 | 6 | 10 | 18 | -8 | 6 | |
| 18 | Dunkirk | 8 | 2 | 0 | 6 | 7 | 23 | -16 | 6 | |
| 19 | Westfields | 7 | 1 | 2 | 4 | 11 | 16 | -5 | 5 | |
| 20 | Brocton | 10 | 1 | 2 | 7 | 11 | 21 | -10 | 5 | |
| 21 | Continental Star | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 | |
| 22 | Boldmere St Michaels | 9 | 1 | 1 | 7 | 9 | 21 | -12 | 4 |
.png)