Text at top (next game etc)

Next Game: Rushall At Home In The League On Saturday 30th November At 3.00pm

Wednesday, December 27, 2023

Bulls News Prediction League: standings after match 32

The Bulls News Prediction League has been updated after Tuesday's 3-2 win at Gloucester City.

There were double points on offer as it was the last match of the month - but only two predictors got the right scoreline.

So it's a massive 14 points for H Edwards and Derran Thompson.

There's also a new leader with Nick knocking DHall off the summit, who falls to seventh.

Next up is Gloucester City at home on New Year's Day.

Be sure to email your username and prediction to bnpredictions@outlook.com by 2pm on Monday. Kick off is at 3pm.

The updated table:

Rank Username Played Points
1 Nick 31 98
2 Ewyas Harold Bull 31 96
3 Bulljcw 32 95
4 Hershamatt 30 93
5 Rowan Thompson 29 91
6 Organic 32 90
7 Dhall 32 89
8 BullsAlive 30 85
9 dominicanbull 32 84
10 Son of Eric 32 83
11 Staffsbull 32 82
12 UnbelievaBull 31 81
13 Sessie 32 81
14 Rogerthe Swede 25 79
15 Mid Wales Bull 32 79
16 Bluey16 30 77
17 Derran Thompson 29 75
18 Bulls Sack 31 74
19 TonyH 31 74
20 Trevor Francis tracksuits 32 73
21 This is the year 32 72
22 Biro 32 71
23 Hereford Nil 32 71
24 Singe 25 70
25 Ginger Bull 26 70
26 Lemner NC 27 70
27 PontyBull 32 70
28 Kellybull1956 32 69
29 Galluctus Posté 29 68
30 Daddypig66 31 68
31 The Pug 31 68
32 Wizzywen 31 68
33 kyleeaton92 32 67
34 old bull 29 66
35 Wombull 31 66
36 You better BULLieve it 25 64
37 RobWilliams 32 63
38 Tango 28 62
39 Lexan 31 62
40 GE20 31 61
41 Dads taxi 32 61
42 frankiethebull 28 60
43 henmorgan1 31 60
44 H Edwards 32 60
45 Eatontrifle 30 59
46 Bmth Bull 32 59
47 Podge 27 58
48 hughesrules 31 58
49 Sisyphus 31 58
50 Hereford Bobber 32 58
51 Bob hope 23 57
52 Rockabully 28 56
53 Douglas Trendle 32 55
54 PeachBoy 32 55
55 MitchL 32 54
56 HuddBull 30 53
57 Everhopebull 32 53
58 Gareth Thompson 29 52
59 Turkeybull 29 52
60 Forestbull63 31 51
61 Burslembull 28 50
62 StAlbansBull 28 50
63 ESCAPE TO DEFEAT FC 30 50
64 BULLET 17 49
65 BaselWhite 22 49
66 Jack 29 49
67 Whitewell Wizards 30 49
68 Andynt 32 49
69 BEE TEAM 28 48
70 Colebridgebull 29 48
71 Glawsterwhite 29 46
72 Sensibull 28 44
73 mikeunderpenyard 29 44
74 Birdski 30 44
75 Eyes on the pies 29 43
76 Bring Back United 31 43
77 Words Of One Silly Bull 32 43
78 A Bull 28 42
79 JulianL 16 41
80 BazBull 32 41
81 Not Again 21 40
82 Quiz Eubank 21 38
83 Mezzo72 28 38
84 colin,s bulls 31 38
85 Arch of Lemner 30 36
86 The Grump 31 36
87 Sporting Walrus 31 35
88 One F in Hereford 26 34
89 Sarah bull 24 32
90 SteveC 30 27
91 Gladys 14 25
92 SCRUMPY BOY 18 23
93 Awaydays05 8 20
94 Weymouth Wanderers 10 16
95 Our Man In Ireland 12 15
96 AdiH 20 15
97 Robbie Taylor 15 13
98 joshuuaaa91 8 11
99 Matts Bulls 10 11
100 Worcester Bulls 6 8
101 KevinG 2 6
102 HFCSTEVE 1 2
103 Cpayne 5 2
104 Matt 4 1
105 MetalBull 8 1
106 JacobMorgan 2 0
107 Monmouth Bulls 2 0
108 PEZ1980 2 0
109 A.Newman 5 0
110 AlexH7 1 -2
111 Solibull 1 -2
112 PeterC 14 -2
113 Ellzi 2 -3