Text at top (next game etc)

Next Game: Rushall At Home In The League On Saturday 30th November At 3.00pm

Monday, December 04, 2023

Bulls News Prediction League: standings after match 27

The Bulls News Prediction League table has been updated after Saturday's 5-1 loss at home to Scunthorpe.

Tomorrow (Tuesday), Hereford will host Warrington in the National League North.

Be sure to email your username and prediction to bnpredictions@outlook.com by 6.45pm on Tuesday, with kick off at 7.45pm.

Rank Username Played Points
1 Dhall 27 69
2 Organic 27 69
3 Nick 26 68
4 Mid Wales Bull 27 68
5 Ewyas Harold Bull 26 66
6 BullsAlive 25 65
7 You better BULLieve it 25 64
8 dominicanbull 27 64
9 Rogerthe Swede 20 63
10 Bulljcw 27 61
11 Rowan Thompson 25 60
12 UnbelievaBull 26 60
13 Son of Eric 27 59
14 Staffsbull 27 57
15 Hereford Nil 27 56
16 This is the year 27 56
17 Singe 23 55
18 Hershamatt 25 55
19 TonyH 26 55
20 Biro 27 55
21 Trevor Francis tracksuits 27 55
22 Lemner NC 24 54
23 The Pug 26 54
24 Derran Thompson 25 53
25 Daddypig66 26 53
26 Wizzywen 27 52
27 Bluey16 25 51
28 PontyBull 27 51
29 old bull 24 50
30 Podge 24 48
31 Kellybull1956 27 48
32 Eatontrifle 26 47
33 Sessie 27 47
34 Tango 23 44
35 Galluctus Posté 25 44
36 Gareth Thompson 25 43
37 Bmth Bull 27 43
38 Bob hope 20 42
39 Rockabully 23 42
40 GE20 26 42
41 Sisyphus 26 42
42 Ginger Bull 21 41
43 MitchL 27 41
44 RobWilliams 27 41
45 Bulls Sack 26 39
46 henmorgan1 26 39
47 hughesrules 26 39
48 Wombull 26 37
49 PeachBoy 27 37
50 Lexan 26 36
51 Andynt 27 36
52 Dads taxi 27 36
53 HuddBull 25 35
54 Jack 25 35
55 mikeunderpenyard 25 35
56 Burslembull 23 34
57 BEE TEAM 24 34
58 Colebridgebull 25 34
59 Forestbull63 26 34
60 Turkeybull 25 33
61 Douglas Trendle 27 33
62 Hereford Bobber 27 33
63 Eyes on the pies 24 32
64 Mezzo72 24 32
65 StAlbansBull 24 32
66 H Edwards 27 32
67 kyleeaton92 27 32
68 BULLET 12 31
69 JulianL 13 31
70 colin,s bulls 26 31
71 Bring Back United 27 31
72 Everhopebull 27 31
73 Words Of One Silly Bull 27 31
74 Sensibull 23 30
75 Arch of Lemner 26 30
76 BaselWhite 18 29
77 Whitewell Wizards 25 29
78 Glawsterwhite 26 27
79 Sporting Walrus 26 26
80 The Grump 26 26
81 ESCAPE TO DEFEAT FC 25 25
82 frankiethebull 23 23
83 Birdski 25 23
84 BazBull 27 21
85 Awaydays05 8 20
86 Quiz Eubank 18 20
87 Gladys 12 19
88 Sarah bull 20 18
89 A Bull 23 16
90 Our Man In Ireland 12 15
91 AdiH 20 15
92 SteveC 26 15
93 Robbie Taylor 15 13
94 SCRUMPY BOY 16 12
95 joshuuaaa91 8 11
96 Matts Bulls 10 11
97 One F in Hereford 22 8
98 Not Again 16 6
99 Worcester Bulls 5 4
100 HFCSTEVE 1 2
101 Cpayne 5 2
102 Weymouth Wanderers 5 2
103 Matt 4 1
104 MetalBull 8 1
105 JacobMorgan 2 0
106 Monmouth Bulls 2 0
107 PEZ1980 2 0
108 A.Newman 5 0
109 AlexH7 1 -2
110 KevinG 1 -2
111 Solibull 1 -2
112 PeterC 14 -2
113 Ellzi 2 -3