Text at top (next game etc)

Next Game: Rushall At Home In The League On Saturday 30th November At 3.00pm

Saturday, August 12, 2023

Bulls News Prediction League: Standings after match two

The Bulls News Prediction League table has just been updated.

We've now got more than 100 participants this season which is great, but it's still not too late to enter.

Just email your username and prediction to bnpredictions@outlook.com by 6.45pm on Tuesday as Hereford take on Rushall Olympic at Edgar Street.

It'll be another regular match in terms of the prediction league. King's Lynn, being the first game of the season, was double points. Double points games will also include cup matches and the last match of the month.

Scores are:

  • Points for an exact score: 7
  • Points for correct result with correct goal difference: 4 
  • Points for correct result (win/loss/draw): 2
  • Points for incorrect prediction: -1
The prediction league is being run on a voluntary basis, so if you spot something that doesn't look right, please email in and let me know.

From now, I am also hoping to set up automatic replies on the BNPL email address to let you know your prediction has been received.

Table:

Rank Username Played Points
1 Ewyas Harold Bull 2 18
2 Nick 2 18
3 Daddypig66 2 16
4 ESCAPE TO DEFEAT FC 2 16
5 Kellybull1956 2 16
6 Lexan 2 16
7 Organic 2 16
8 Our Man In Ireland 2 16
9 Tango 2 16
10 joshuuaaa91 1 14
11 JulianL 1 14
12 Bob hope 2 13
13 PontyBull 2 13
14 Andynt 2 12
15 BEE TEAM 2 12
16 GE20 2 12
17 Hereford Bobber 2 12
18 hughesrules 2 12
19 Podge 2 12
20 Rowan Thompson 2 12
21 Sessie 2 12
22 Staffsbull 2 12
23 Trevor Francis tracksuits 2 12
24 Wizzywen 2 12
25 Dhall 2 10
26 Hereford Nil 2 10
27 kyleeaton92 2 10
28 Lemner NC 2 10
29 RobWilliams 2 10
30 TonyH 2 10
31 Matts Bulls 1 8
32 The Grump 2 7
33 Son of Eric 2 5
34 AdiH 1 4
35 Cpayne 1 4
36 Glawsterwhite 1 4
37 SCRUMPY BOY 1 4
38 You better BULLieve it 1 4
39 Awaydays05 1 2
40 Bluey16 1 2
41 colin,s bulls 1 2
42 Eyes on the pies 1 2
43 Galluctus Posté 1 2
44 HFCSTEVE 1 2
45 Robbie Taylor 1 2
46 Singe 1 2
47 Sisyphus 1 2
48 Wombull 1 2
49 A Bull 2 2
50 BazBull 2 2
51 Derran Thompson 2 2
52 Everhopebull 2 2
53 Forestbull63 2 2
54 Gareth Thompson 2 2
55 H Edwards 2 2
56 Hershamatt 2 2
57 Not Again 2 2
58 A.Newman 2 0
59 Arch of Lemner 2 0
60 BaselWhite 2 0
61 Biro 2 0
62 Bmth Bull 2 0
63 Bring Back United 2 0
64 Bulljcw 2 0
65 BullsAlive 2 0
66 Colebridgebull 2 0
67 Dads taxi 2 0
68 Eatontrifle 2 0
69 henmorgan1 2 0
70 HuddBull 2 0
71 Jack 2 0
72 JacobMorgan 2 0
73 Matt 2 0
74 MetalBull 2 0
75 Mezzo72 2 0
76 Mid Wales Bull 2 0
77 MitchL 2 0
78 Monmouth Bulls 2 0
79 PeachBoy 2 0
80 PEZ1980 2 0
81 Sporting Walrus 2 0
82 StAlbansBull 2 0
83 SteveC 2 0
84 The Pug 2 0
85 This is the year 2 0
86 UnbelievaBull 2 0
87 Words Of One Silly Bull 2 0
88 AlexH7 1 -2
89 Burslembull 1 -2
90 dominicanbull 1 -2
91 Ellzi 1 -2
92 frankiethebull 1 -2
93 Ginger Bull 1 -2
94 KevinG 1 -2
95 mikeunderpenyard 1 -2
96 Solibull 1 -2
97 Turkeybull 1 -2
98 Birdski 2 -3
99 Bulls Sack 2 -3
100 Douglas Trendle 2 -3
101 PeterC 2 -3