A look at the average gates for clubs in the National League to date this season.
Hereford's average gate is 1892.
| Wrexham |
9961 + 15.24% |
||||
| |
Notts County | 8149 | +19.84% | ||
| Chesterfield | 6857 | +7.09% | |||
| Oldham Athletic | 6697 | N/A | |||
| Southend United | 5864 | +1.58% | |||
| York City | 4714 | +51.28% | |||
| Scunthorpe United | 3240 |
N/A | |||
| |
Woking | 2623 | -2.05% | ||
| Yeovil Town | 2618 | +10.09% | |||
| |
Bromley | 2492 | +27.01% | ||
| Eastleigh | 2315 | -7.92% | |||
| Torquay United | 2254 | -12.50% | |||
| FC Halifax Town | 2242 | +5.26% | |||
| Altrincham | 2158 | +1.84% | |||
| Maidstone United | 2148 | -7.97% | |||
| Aldershot Town | 2023 | +10.91% | |||
| Dorking Wanderers | 1917 | +47.46% | |||
| Barnet | 1835 | +17.63% | |||
| Dagenham & Redbridge | 1754 | -0.90% | |||
| Solihull Moors | 1613 | -9.33% | |||
| Wealdstone | 1603 | +13.93% | |||
| Maidenhead United | 1469 | +4.26% | |||
| Gateshead | 1238 | -5.42% | |||
| Boreham Wood | 1180 | +11.53% |
