Hereford FC play Curzon Ashton next Saturday at Edgar Street and given that the Bulls are just six points above the relegation zone this is a game they really must win.
16 | Hereford | 26 | 7 | 8 | 11 | 28 | 41 | -13 | 29 |
17 | Kettering Town | 24 | 7 | 7 | 10 | 33 | 38 | -5 | 28 |
18 | Kidderminster Harriers | 26 | 7 | 6 | 13 | 33 | 38 | -5 | 27 |
19 | Curzon Ashton | 27 | 7 | 6 | 14 | 29 | 38 | -9 | 27 |
20 | Gloucester City | 24 | 7 | 5 | 12 | 32 | 45 | -13 | 26 |
21 | Blyth Spartans | 26 | 6 | 5 | 15 | 27 | 58 | -31 | 23 |
22 | Bradford (Park Avenue) | 27 | 3 | 4 | 20 | 18 | 70 | -52 | 13 |
Manager Russell Slade was asked about preparations for the game during his post-Kettering interview yesterday.
"We will increase the intensity and the amount of time that we work on Tuesday and Thursday ready for Saturday.
"It's a massive game.
"At least we have a free week and hopefully injury free. On top of that may be one or two players getting a little bit closer to fitness."