Hereford FC historian Ron Parrott has been working on the stats for this season.
This table is for the best and worst of everything.
Vanarama National League North Table
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
C | Stockport County | 42 | 24 | 10 | 8 | 77 | 36 | +41 | 82 |
2 | Chorley | 42 | 24 | 9 | 9 | 83 | 41 | +42 | 81 |
3 | Brackley Town | 42 | 22 | 11 | 9 | 72 | 40 | +32 | 77 |
4 | Spennymoor Town | 42 | 22 | 10 | 10 | 78 | 48 | +30 | 76 |
5 | Altrincham | 42 | 20 | 11 | 11 | 85 | 56 | +29 | 71 |
6 | Blyth Spartans | 42 | 20 | 9 | 13 | 74 | 62 | +12 | 69 |
7 | Bradford (Park Avenue) | 42 | 18 | 11 | 13 | 71 | 61 | +10 | 65 |
8 | AFC Telford United | 42 | 17 | 14 | 11 | 64 | 55 | +9 | 65 |
9 | Chester | 42 | 16 | 14 | 12 | 60 | 62 | -2 | 62 |
10 | Kidderminster Harriers | 42 | 17 | 9 | 16 | 68 | 62 | +6 | 60 |
11 | Boston United | 42 | 17 | 7 | 18 | 62 | 60 | +2 | 58 |
12 | York City | 42 | 16 | 10 | 16 | 58 | 63 | -5 | 58 |
13 | Leamington | 42 | 13 | 15 | 14 | 57 | 60 | -3 | 54 |
14 | Southport | 42 | 13 | 14 | 15 | 58 | 55 | +3 | 53 |
15 | Alfreton Town | 42 | 13 | 12 | 17 | 53 | 67 | -14 | 51 |
16 | Darlington | 42 | 12 | 14 | 16 | 56 | 62 | -6 | 50 |
17 | Hereford | 42 | 11 | 16 | 15 | 47 | 58 | -11 | 49 |
18 | Curzon Ashton | 42 | 13 | 10 | 19 | 44 | 71 | -27 | 49 |
19 | Guiseley | 42 | 9 | 17 | 16 | 46 | 60 | -14 | 44 |
R | Ashton United | 42 | 9 | 8 | 25 | 43 | 86 | -43 | 35 |
R | FC United of Manchester | 42 | 8 | 10 | 24 | 49 | 82 | -33 | 34 |
R | Nuneaton Borough | 42 | 4 | 7 | 31 | 38 | 96 | -58 | 19 |
1.Biggest win/heaviest loss = Blyth Spartans 8 Chester 1
2.Worst home defeat/best away win= Alfreton 0 Altrincham 7
3.Worst away defeat/best home win= Blyth Spartans 8 Chester 1
4.Highest aggregate score = 9 and is Blyth Spartans 8 Chester 1 and Guiseley 4 Boston United 5
HOME
Most home wins = Chorley with 15
Most home draws = Guiseley with 10
Most home losses = Nuneaton Borough with 17
Least home wins = FC United of Manchester and Nuneaton Borough with 1
Least home draws = Chorley, Blyth Spartans, Kidderminster Harriers, Boston United & Nuneaton Borough all with 3
Least home defeats = Brackley Town with 2
Most goals for = Chorley with 45
Most goals against = Nuneaton Borough with 51
AWAY
Most away wins = Stockport County, Spennymoor Town & Altrincham with 11
Most away draws = Hereford FC with 10
Most away losses = Nuneaton Borough with 14
Least away wins = Nuneaton Borough with 4
Least away wins = Nuneaton Borough with 4
Least away draws = Ashton United & FC United of Manchester with 3
Least away defeats = Stockport County & Altrincham with 5
Most goals for = Altrinchamwith 46
Most goals against = Nuneaton Borough with45
HOME& AWAY COMBINED
Most wins = Stockport County & Chorley with 24
Most draws = Guiseley with 17
Most losses = Nuneaton Borough with 31
Least wins = Nuneaton Borough with 4
Least draws = Boston United & Nuneaton Borough both with 7
Least defeats = Stockport County with 8
Most goals for = Altrincham with 85
Most goals against =Nuneaton Borough with 96