Hereford FC made it eighteen wins on the bounce with a 2-0 away victory at Bardon Hill. Second half goals from John Mills and Mike Symons were enough to give Peter Beadle's team the three points on a wet and cold afternoon by the quarry.
Results:
| SAT 14 NOV 2015 | |||||
| MFLP | AFC Wulfrunians | 4 | - | 1 | Long Eaton United |
| MFLP | Alvechurch | 4 | - | 1 | Shepshed Dynamo |
| MFLP | Bardon Hill | 0 | - | 2 | Hereford |
| MFLP | Coleshill Town | 4 | - | 1 | Rocester |
| MFLP | Continental Star | 1 | - | 4 | Dunkirk |
| MFLP | Heanor Town | 7 | - | 2 | Boldmere St Michaels |
| MFLP | Highgate United | 4 | - | 0 | Quorn |
| MFLP | Sporting Khalsa | 1 | - | 0 | Lye Town |
| MFLP | Stourport Swifts | 1 | - | 2 | Coventry Sphinx |
| MFLP | Walsall Wood | 2 | - | 1 | Brocton |
| MFLP | Westfields | 4 | - | 0 | Loughborough University |
| 1 | Hereford | 19 | 15 | 1 | 3 | 62 | 18 | 44 | 46 | |
| 2 | Heanor Town | 18 | 13 | 2 | 3 | 53 | 26 | 27 | 41 | |
| 3 | Alvechurch | 15 | 12 | 1 | 2 | 43 | 13 | 30 | 37 | |
| 4 | Highgate United | 15 | 10 | 3 | 2 | 34 | 14 | 20 | 33 | |
| 5 | Sporting Khalsa | 13 | 10 | 1 | 2 | 34 | 14 | 20 | 31 | |
| 6 | AFC Wulfrunians | 15 | 10 | 0 | 5 | 30 | 20 | 10 | 30 | |
| 7 | Shepshed Dynamo | 16 | 9 | 2 | 5 | 30 | 19 | 11 | 29 | |
| 8 | Walsall Wood | 17 | 8 | 4 | 5 | 31 | 32 | -1 | 28 | |
| 9 | Lye Town | 16 | 8 | 0 | 8 | 33 | 23 | 10 | 24 | |
| 10 | Long Eaton United | 15 | 7 | 3 | 5 | 26 | 21 | 5 | 24 | |
| 11 | Stourport Swifts | 16 | 7 | 2 | 7 | 25 | 24 | 1 | 23 | |
| 12 | Loughborough University | 15 | 6 | 0 | 9 | 21 | 31 | -10 | 18 | |
| 13 | Bardon Hill | 17 | 5 | 3 | 9 | 19 | 38 | -19 | 18 | |
| 14 | Coleshill Town | 14 | 5 | 2 | 7 | 27 | 33 | -6 | 17 | |
| 15 | Westfields | 14 | 3 | 6 | 5 | 24 | 24 | 0 | 15 | |
| 16 | Quorn | 16 | 4 | 2 | 10 | 23 | 33 | -10 | 14 | |
| 17 | Rocester | 13 | 4 | 2 | 7 | 17 | 30 | -13 | 14 | |
| 18 | Coventry Sphinx | 14 | 4 | 1 | 9 | 18 | 29 | -11 | 13 | |
| 19 | Brocton | 18 | 3 | 3 | 12 | 22 | 42 | -20 | 12 | |
| 20 | Boldmere St Michaels | 15 | 3 | 2 | 10 | 21 | 38 | -17 | 11 | |
| 21 | Dunkirk | 16 | 3 | 1 | 12 | 16 | 52 | -36 | 10 | |
| 22 | Continental Star | 15 | 1 | 1 | 13 | 8 | 43 | -35 | 4 |
.png)