Text at top (next game etc)

Next Game: Pre-Season

Monday, March 28, 2016

Midland Premier League Results And Updated Table


Out of the ten fixtures due to take place this afternoon in the Midland Premier League just five survived.

MFLP AFC Wulfrunians 1 - 1 Rocester Castlecroft Stadium
MFLP Alvechurch P - P Hereford Lye Meadow
MFLP Bardon Hill P - P Loughborough University Bardon Close
MFLP Brocton 3 - 1 Boldmere St Michaels Silkmore Lane Sports Ground
MFLP Coleshill Town 6 - 3 Coventry Sphinx Pack Meadow
MFLP Dunkirk 1 - 1 Long Eaton United Ron Steel Sports Ground
MFLP Highgate United P - P Stourport Swifts The Coppice #1
MFLP Quorn P - P Shepshed Dynamo Farley Way Stadium
MFLP Walsall Wood P - P Heanor Town Oak Park
MFLP Westfields 0 - 1 Sporting Khalsa Allpay Park

POS   P W D L F A GD PTS  
1 Alvechurch 33 25 5 3 82 22 60 80
2 Hereford 31 24 3 4 98 26 72 75
3 Sporting Khalsa 32 22 4 6 75 36 39 70
4 Shepshed Dynamo 33 21 3 9 68 40 28 66
5 Heanor Town 34 19 5 10 81 56 25 62
6 Walsall Wood 34 18 5 11 63 55 8 59
7 Highgate United 31 16 8 7 59 37 22 56
8 Coleshill Town 34 17 3 14 81 65 16 54
9 AFC Wulfrunians 33 14 6 13 54 57 -3 48
10 Rocester 32 14 6 12 52 60 -8 48
11 Loughborough University 36 14 5 17 67 74 -7 47
12 Lye Town 32 15 1 16 56 48 8 46
13 Brocton 36 13 7 16 65 73 -8 46
14 Boldmere St Michaels 35 14 3 18 57 71 -14 45
15 Stourport Swifts 33 13 5 15 43 46 -3 44
16 Long Eaton United 32 11 7 14 53 55 -2 40
17 Westfields 35 10 10 15 54 57 -3 40
18 Quorn 35 9 7 19 59 68 -9 34
19 Coventry Sphinx 32 8 3 21 45 79 -34 27
20 Bardon Hill 31 6 7 18 42 80 -38 25
21 Dunkirk 33 4 5 24 37 107 -70 17
22 Continental Star 33 2 4 27 21 100 -79 10

Meanwhile despite this afternoon's postponements an extension to the season remains unlikely. 

Whilst Hereford, Highgate and Bardon Hill have 11 League games to play, all other clubs have between 6 and 10 games remaining.