Seven matches went ahead in the Midland Premier League this afternoon after four were called off because of waterlogged pitches.
Hereford stay top of the table after their 5-0 win at Loughborough but Alvechurch keep up the pressure on the leaders with a 2-0 win at Brocton, their goals coming very late in the game.
| MFLP | AFC Wulfrunians | P | - | P | Heanor Town |
| MFLP | Bardon Hill | P | - | P | Lye Town |
| MFLP | Boldmere St Michaels | 1 | - | 3 | Rocester |
| MFLP | Brocton | 0 | - | 2 | Alvechurch |
| MFLP | Coleshill Town | 0 | - | 1 | Continental Star |
| MFLP | Loughborough University | 0 | - | 5 | Hereford |
| MFLP | Quorn | 3 | - | 4 | Coventry Sphinx |
| MFLP | Shepshed Dynamo | P | - | P | Dunkirk |
| MFLP | Sporting Khalsa | 5 | - | 2 | Highgate United |
| MFLP | Stourport Swifts | P | - | P | Walsall Wood |
| MFLP | Westfields | 1 | - | 1 | Long Eaton United |
| 1 | Hereford | 29 | 22 | 3 | 4 | 90 | 26 | 64 | 69 | |
| 2 | Alvechurch | 28 | 21 | 5 | 2 | 71 | 19 | 52 | 68 | |
| 3 | Sporting Khalsa | 26 | 18 | 2 | 6 | 65 | 34 | 31 | 56 | |
| 4 | Shepshed Dynamo | 27 | 18 | 2 | 7 | 56 | 32 | 24 | 56 | |
| 5 | Heanor Town | 29 | 17 | 4 | 8 | 75 | 52 | 23 | 55 | |
| 6 | Highgate United | 26 | 14 | 6 | 6 | 53 | 32 | 21 | 48 | |
| 7 | Walsall Wood | 27 | 14 | 5 | 8 | 51 | 43 | 8 | 47 | |
| 8 | Coleshill Town | 29 | 14 | 3 | 12 | 70 | 57 | 13 | 45 | |
| 9 | AFC Wulfrunians | 28 | 13 | 4 | 11 | 51 | 50 | 1 | 43 | |
| 10 | Loughborough University | 32 | 13 | 4 | 15 | 62 | 68 | -6 | 43 | |
| 11 | Rocester | 25 | 12 | 4 | 9 | 45 | 50 | -5 | 40 | |
| 12 | Stourport Swifts | 28 | 12 | 3 | 13 | 41 | 41 | 0 | 39 | |
| 13 | Long Eaton United | 27 | 11 | 5 | 11 | 50 | 46 | 4 | 38 | |
| 14 | Boldmere St Michaels | 30 | 11 | 3 | 16 | 47 | 65 | -18 | 36 | |
| 15 | Lye Town | 27 | 11 | 1 | 15 | 45 | 41 | 4 | 34 | |
| 16 | Brocton | 30 | 10 | 4 | 16 | 53 | 67 | -14 | 34 | |
| 17 | Westfields | 30 | 8 | 8 | 14 | 44 | 55 | -11 | 32 | |
| 18 | Quorn | 30 | 7 | 6 | 17 | 51 | 60 | -9 | 27 | |
| 19 | Bardon Hill | 24 | 6 | 5 | 13 | 35 | 60 | -25 | 23 | |
| 20 | Coventry Sphinx | 25 | 6 | 2 | 17 | 36 | 62 | -26 | 20 | |
| 21 | Dunkirk | 27 | 4 | 3 | 20 | 28 | 93 | -65 | 15 | |
| 22 | Continental Star | 28 | 2 | 2 | 24 | 19 | 85 | -66 | 8 |
.png)