Heanor's win at Highgate this evening has put them above Alvechurch and into second place in the table.
| MFLP | Bardon Hill | P | - | P | Long Eaton United |
| MFLP | Coleshill Town | 5 | - | 1 | Loughborough University |
| PPLC | Hereford | 3 | - | 1 | Alvechurch |
| MFLP | Highgate United | 1 | - | 2 | Heanor Town |
| PPLC | Shepshed Dynamo | 1 | - | 3 | Nuneaton Griff |
| PPLC | Walsall Wood | 6 | - | 1 | Rocester |
| 1 | Hereford | 25 | 20 | 2 | 3 | 80 | 23 | 57 | 62 | |
| 2 | Heanor Town | 25 | 16 | 4 | 5 | 69 | 42 | 27 | 52 | |
| 3 | Alvechurch | 21 | 16 | 3 | 2 | 56 | 15 | 41 | 51 | |
| 4 | Sporting Khalsa | 20 | 15 | 1 | 4 | 53 | 23 | 30 | 46 | |
| 5 | Shepshed Dynamo | 21 | 14 | 2 | 5 | 44 | 24 | 20 | 44 | |
| 6 | AFC Wulfrunians | 23 | 12 | 2 | 9 | 45 | 38 | 7 | 38 | |
| 7 | Walsall Wood | 23 | 11 | 4 | 8 | 39 | 42 | -3 | 37 | |
| 8 | Coleshill Town | 24 | 11 | 3 | 10 | 56 | 51 | 5 | 36 | |
| 9 | Loughborough University | 26 | 11 | 2 | 13 | 53 | 57 | -4 | 35 | |
| 10 | Highgate United | 18 | 10 | 4 | 4 | 39 | 21 | 18 | 34 | |
| 11 | Long Eaton United | 21 | 10 | 3 | 8 | 41 | 34 | 7 | 33 | |
| 12 | Lye Town | 23 | 10 | 0 | 13 | 41 | 33 | 8 | 30 | |
| 13 | Boldmere St Michaels | 24 | 9 | 3 | 12 | 39 | 51 | -12 | 30 | |
| 14 | Stourport Swifts | 23 | 9 | 2 | 12 | 30 | 37 | -7 | 29 | |
| 15 | Rocester | 19 | 8 | 3 | 8 | 34 | 42 | -8 | 27 | |
| 16 | Brocton | 24 | 7 | 4 | 13 | 42 | 55 | -13 | 25 | |
| 17 | Westfields | 24 | 6 | 6 | 12 | 32 | 44 | -12 | 24 | |
| 18 | Bardon Hill | 22 | 6 | 4 | 12 | 31 | 54 | -23 | 22 | |
| 19 | Quorn | 23 | 5 | 5 | 13 | 37 | 47 | -10 | 20 | |
| 20 | Coventry Sphinx | 18 | 4 | 1 | 13 | 23 | 44 | -21 | 13 | |
| 21 | Dunkirk | 22 | 3 | 2 | 17 | 21 | 77 | -56 | 11 | |
| 22 | Continental Star | 21 | 1 | 2 | 18 | 14 | 65 | -51 | 5 |
.png)