This afternoon's results from the Midland Prem:
| MFLP | Bardon Hill | 1 | - | 3 | Brocton |
| MFLP | Boldmere St Michaels | 0 | - | 2 | Loughborough University |
| MFLP | Coleshill Town | 3 | - | 1 | Quorn |
| MFLP | Continental Star | 0 | - | 1 | Highgate United |
| MFLP | Hereford | 1 | - | 1 | AFC Wulfrunians |
| MFLP | Lye Town | 1 | - | 1 | Long Eaton United |
| MFLP | Rocester | 0 | - | 3 | Alvechurch |
| MFLP | Sporting Khalsa | 1 | - | 3 | Heanor Town |
| MFLP | Stourport Swifts | 1 | - | 2 | Shepshed Dynamo |
| MFLP | Walsall Wood | 5 | - | 1 | Dunkirk |
| MFLP | Westfields | 4 | - | 1 | Coventry Sphinx |
And the table which shows that the gap between leaders Hereford and both Heanor and Alvechurch has closed.
| 1 | Hereford | 26 | 20 | 3 | 3 | 81 | 24 | 57 | 63 | |
| 2 | Heanor Town | 26 | 17 | 4 | 5 | 72 | 43 | 29 | 55 | |
| 3 | Alvechurch | 22 | 17 | 3 | 2 | 59 | 15 | 44 | 54 | |
| 4 | Shepshed Dynamo | 22 | 15 | 2 | 5 | 46 | 25 | 21 | 47 | |
| 5 | Sporting Khalsa | 21 | 15 | 1 | 5 | 54 | 26 | 28 | 46 | |
| 6 | Loughborough University | 28 | 13 | 2 | 13 | 60 | 58 | 2 | 41 | |
| 7 | Highgate United | 20 | 12 | 4 | 4 | 43 | 21 | 22 | 40 | |
| 8 | Walsall Wood | 24 | 12 | 4 | 8 | 44 | 43 | 1 | 40 | |
| 9 | Coleshill Town | 26 | 12 | 3 | 11 | 59 | 55 | 4 | 39 | |
| 10 | AFC Wulfrunians | 25 | 12 | 3 | 10 | 47 | 44 | 3 | 39 | |
| 11 | Long Eaton United | 22 | 10 | 4 | 8 | 42 | 35 | 7 | 34 | |
| 12 | Boldmere St Michaels | 27 | 10 | 3 | 14 | 43 | 57 | -14 | 33 | |
| 13 | Lye Town | 24 | 10 | 1 | 13 | 42 | 34 | 8 | 31 | |
| 14 | Brocton | 26 | 9 | 4 | 13 | 48 | 58 | -10 | 31 | |
| 15 | Stourport Swifts | 24 | 9 | 2 | 13 | 31 | 39 | -8 | 29 | |
| 16 | Westfields | 26 | 7 | 6 | 13 | 37 | 47 | -10 | 27 | |
| 17 | Rocester | 20 | 8 | 3 | 9 | 34 | 45 | -11 | 27 | |
| 18 | Bardon Hill | 24 | 6 | 5 | 13 | 35 | 60 | -25 | 23 | |
| 19 | Quorn | 24 | 5 | 5 | 14 | 38 | 50 | -12 | 20 | |
| 20 | Coventry Sphinx | 19 | 4 | 1 | 14 | 24 | 48 | -24 | 13 | |
| 21 | Dunkirk | 24 | 3 | 3 | 18 | 25 | 85 | -60 | 12 | |
| 22 | Continental Star | 22 | 1 | 2 | 19 | 14 | 66 | -52 | 5 |
.png)