Text at top (next game etc)

Next Game: Pre-Season

Wednesday, August 26, 2015

Bulls Drop Two Places


Hereford FC have dropped two places after last night's Midland Premier League fixtures.

1 Stourport Swifts 4 4 0 0 11 2 9 12
2 Highgate United 5 3 2 0 9 4 5 11
3 Shepshed Dynamo 4 3 1 0 8 4 4 10
4 Heanor Town 3 3 0 0 8 2 6 9
5 AFC Wulfrunians 4 3 0 1 8 3 5 9
6 Alvechurch 4 3 0 1 8 6 2 9
7 Long Eaton United 3 2 1 0 7 1 6 7
8 Sporting Khalsa 4 2 1 1 10 6 4 7
9 Coventry Sphinx 4 2 1 1 5 2 3 7
10 Lye Town 4 2 0 2 11 5 6 6
11 Quorn 4 2 0 2 8 7 1 6
12 Hereford 5 2 0 3 13 13 0 6
13 Walsall Wood 3 1 1 1 4 4 0 4
14 Coleshill Town 4 1 1 2 10 15 -5 4
15 Westfields 4 1 0 3 6 10 -4 3
16 Brocton 4 1 0 3 5 9 -4 3
17 Dunkirk 3 1 0 2 5 9 -4 3
18 Boldmere St Michaels 4 1 0 3 4 8 -4 3
19 Bardon Hill 4 0 2 2 4 12 -8 2
20 Continental Star 3 0 0 3 2 8 -6 0
21 Rocester 4 0 0 4 3 11 -8 0
22 Loughborough University 3 0 0 3 1 9 -8 0


MFLP Alvechurch 2 - 1 Lye Town
MFLP Boldmere St Michaels 1 - 0 AFC Wulfrunians
MFLP Brocton 3 - 0 Rocester
MFLP Hereford 4 - 5 Coleshill Town
MFLP Highgate United 1 - 1 Sporting Khalsa
MFLP Loughborough University A - A Heanor Town
MFLP Quorn 6 - 1 Bardon Hill
MFLP Shepshed Dynamo 0 - 0 Coventry Sphinx
MFLP Stourport Swifts 4 - 2 Westfields