Hereford are now seventh in the National League North after a 1-0 home win over Darlington.
3,152 saw the Bulls nab all three points. Goalless until the dying stages of the game, Adam Rooney's penalty was saved but Connor Stanley broke the deadlock within seconds.
Alfreton Town (2) 3-1 (1) Southport
Boston United (3) 3-1 (0) South Shields
Brackley Town (1) 2-1 (0) Buxton
Chester (1) 3-0 (0) King's Lynn Town
Curzon Ashton (1) 1-1 (0) Rushall Olympic
Farsley Celtic (1) 1-1 (1) Chorley
Gloucester City (1) 1-1 (0) Bishop's Stortford
Hereford (0) 1-0 (0) Darlington
Scarborough Athletic (3) 3-0 (0) Banbury United
Scunthorpe United (0) 1-1 (0) Peterborough Sports
Spennymoor Town (0) 1-4 (1) Tamworth
Warrington Town (0) 0-2 (2) Blyth Spartans
Alfreton Town (2) 3-1 (1) Southport
Boston United (3) 3-1 (0) South Shields
Brackley Town (1) 2-1 (0) Buxton
Chester (1) 3-0 (0) King's Lynn Town
Curzon Ashton (1) 1-1 (0) Rushall Olympic
Farsley Celtic (1) 1-1 (1) Chorley
Gloucester City (1) 1-1 (0) Bishop's Stortford
Hereford (0) 1-0 (0) Darlington
Scarborough Athletic (3) 3-0 (0) Banbury United
Scunthorpe United (0) 1-1 (0) Peterborough Sports
Spennymoor Town (0) 1-4 (1) Tamworth
Warrington Town (0) 0-2 (2) Blyth Spartans
Brackets indicate scores at half time
The updated league table can be found here: http://bullsnews.blogspot.com/p/league-table.html
The updated league table can be found here: http://bullsnews.blogspot.com/p/league-table.html