| Team & Scorer(s) | goals | Team & Scorer(s) | goals | att. | ||
| AFC Totton | 1 | Hereford | 2 | 731 | ||
| Watts 30 | Purdie 49 | |||||
| Staley 57 | ||||||
| Barnstaple Town | 1 | Yate Town | 1 | 286 | ||
| Allan 85 | Tong 36 | |||||
| Bridgwater Town | 0 | North Leigh | 1 | 161 | ||
| Cook 25 | ||||||
| Didcot Town | 1 | Swindon Supermarine | 5 | 149 | ||
| Whitehead 90 | Waldon 8 28 43 | |||||
| Parsons 58 | ||||||
| Martin 82 | ||||||
| Mangotsfield United | 2 | Bideford | 1 | 161 | ||
| Hogg 22 | Western P 45 +2 | |||||
| Bath 74 | ||||||
| Salisbury | 1 | Evesham United | 0 | 724 | ||
| Wright 86 | ||||||
| Shortwood United | 0 | Taunton Town | 3 | 90 | ||
| Wright 23 46 | ||||||
| Rogers 60 | ||||||
| Slimbridge | 5 | Winchester City | 3 | 76 | ||
| Lawson 20 44 | Briggs 60 | |||||
| Haskayne 32 | Flooks 72 | |||||
| Payne 61 | Feeney 90+4 | |||||
| Martin 87 | ||||||
| Tiverton Town | 1 | Larkhall Athletic | 1 | 239 | ||
| Howe 28 | Knighton 73 | |||||
| Wantage Town | 0 | Paulton Rovers | 3 | 43 | ||
| Gould 42 | ||||||
| Cattell og 47 | ||||||
| Gibbons 53 | ||||||
| Wimborne Town | 4 | Bishops Cleeve | 1 | 232 | ||
| Maybury 10 | Magee 55 | |||||
| Davidson 47 | ||||||
| Holmes 65 | ||||||
| Hartley 82 |
Text at top (next game etc)
Next: Away At Chester On Tuesday November 25th At 7.45pm
Top stories
TOP STORIES:
Loading headlines...
.png)