All the results involving Midland Premier League clubs from this afternoon.
After their win at Lye Town, Alvechurch have closed the gap on Hereford to just six points.
| SAT 20 FEB 2016 | |||||
| MFLP | Alvechurch | 4 | - | 1 | Loughborough University |
| MFLP | Bardon Hill | P | - | P | AFC Wulfrunians |
| MFLP | Brocton | 3 | - | 1 | Highgate United |
| MFLP | Coventry Sphinx | 5 | - | 2 | Continental Star |
| MFLP | Dunkirk | 0 | - | 7 | Coleshill Town |
| MFLP | Heanor Town | 0 | - | 4 | Quorn |
| FAV | Hereford | 3 | - | 2 | Camberley Town |
| MFLP | Long Eaton United | 1 | - | 3 | Rocester |
| MFLP | Lye Town | 0 | - | 4 | Stourport Swifts |
| MFLP | Sporting Khalsa | 2 | - | 1 | Shepshed Dynamo |
| MFLP | Walsall Wood | 4 | - | 0 | Westfields |
The updated table:
| 1 | Hereford | 27 | 21 | 3 | 3 | 85 | 24 | 61 | 66 | |
| 2 | Alvechurch | 24 | 19 | 3 | 2 | 65 | 17 | 48 | 60 | |
| 3 | Heanor Town | 27 | 17 | 4 | 6 | 72 | 47 | 25 | 55 | |
| 4 | Sporting Khalsa | 23 | 16 | 1 | 6 | 56 | 31 | 25 | 49 | |
| 5 | Shepshed Dynamo | 24 | 15 | 2 | 7 | 47 | 30 | 17 | 47 | |
| 6 | Walsall Wood | 26 | 14 | 4 | 8 | 51 | 43 | 8 | 46 | |
| 7 | Highgate United | 22 | 13 | 4 | 5 | 46 | 24 | 22 | 43 | |
| 8 | Coleshill Town | 27 | 13 | 3 | 11 | 66 | 55 | 11 | 42 | |
| 9 | Loughborough University | 29 | 13 | 2 | 14 | 61 | 62 | -1 | 41 | |
| 10 | AFC Wulfrunians | 26 | 12 | 4 | 10 | 49 | 46 | 3 | 40 | |
| 11 | Long Eaton United | 23 | 10 | 4 | 9 | 43 | 38 | 5 | 34 | |
| 12 | Brocton | 28 | 10 | 4 | 14 | 53 | 64 | -11 | 34 | |
| 13 | Boldmere St Michaels | 27 | 10 | 3 | 14 | 43 | 57 | -14 | 33 | |
| 14 | Stourport Swifts | 25 | 10 | 2 | 13 | 35 | 39 | -4 | 32 | |
| 15 | Lye Town | 26 | 10 | 1 | 15 | 43 | 40 | 3 | 31 | |
| 16 | Rocester | 21 | 9 | 3 | 9 | 37 | 46 | -9 | 30 | |
| 17 | Westfields | 28 | 7 | 7 | 14 | 39 | 53 | -14 | 28 | |
| 18 | Quorn | 26 | 7 | 5 | 14 | 47 | 52 | -5 | 26 | |
| 19 | Bardon Hill | 24 | 6 | 5 | 13 | 35 | 60 | -25 | 23 | |
| 20 | Coventry Sphinx | 21 | 5 | 1 | 15 | 29 | 52 | -23 | 16 | |
| 21 | Dunkirk | 26 | 4 | 3 | 19 | 28 | 92 | -64 | 15 | |
| 22 | Continental Star | 24 | 1 | 2 | 21 | 16 | 74 | -58 | 5 |
.png)