Close to a quarter of the way through the season, here are the latest attendances for National North League clubs.
Figures from Non-League Matters
| 1 | Macclesfield | 2651 | 3034 | 2920 | -7.30% |
| 2 | Kidderminster Harriers | 2525 | 3015 | 2750 | +5.97% |
| 3 | Hereford | 2313 | 2854 | 2539 | -10.16% |
| 4 | Chester | 2137 | 2435 | 2306 | +0.61% |
| 5 | South Shields | 1759 | 2146 | 1889 | -2.63% |
| 6 | Merthyr Town | 958 | 1822 | 1556 | +21.75% |
| 7 | Chorley | 1020 | 1985 | 1469 | +9.46% |
| 8 | Darlington | 1178 | 1603 | 1431 | -0.35% |
| 9 | Southport | 1116 | 1609 | 1378 | +5.03% |
| 10 | AFC Telford United | 1178 | 1619 | 1336 | +6.54% |
| 11 | King's Lynn Town | 1131 | 1402 | 1275 | +14.66% |
| 12 | Spennymoor Town | 1120 | 1444 | 1237 | -3.21% |
| 13 | Marine | 963 | 1393 | 1186 | -14.24% |
| 14 | AFC Fylde | 0 | 1199 | 995 | -24.10% |
| 15 | Radcliffe | 730 | 1067 | 924 | -9.23% |
| 16 | Scarborough Athletic | 722 | 1083 | 889 | -36.50% |
| 17 | Bedford Town | 625 | 978 | 851 | +0.95% |
| 18 | Worksop Town | 687 | 1032 | 792 | +9.70% |
| 19 | Buxton | 602 | 957 | 745 | -5.22% |
| 20 | Oxford City | 456 | 946 | 675 | +1.66% |
| 21 | Leamington | 482 | 928 | 628 | -4.56% |
| 22 | Alfreton Town | 435 | 583 | 508 | +2.83% |
| 23 | Peterborough Sports | 238 | 423 | 365 | +13.35% |
| 24 | Curzon Ashton | 248 | 466 | 356 | -32.70% |
